Mix/Seed | Animals Attracted | Planting | Dates | By | Zones | Plant Depth | ||||
1 | 2 | 3 | 4 | 5 | 6 | Drill | Cast | |||
Big 3 | Deer | Oct – Nov | Sept – Oct | Sept | Aug – Sept | Oct | Aug | 80 | 100 | 1/2″ |
Big 3 + peas | Deer | Oct – Nov | Sept – Oct | Sept | Aug – Sept | Oct | Aug | 80 | 100 | 1/2″ |
Big 3 + clover | Deer | Oct – Nov | Sept – Oct | Sept | Aug – Sept | Oct | Aug | 80 | 100 | 1/4″ |
Big 5 white | Deer / turkey | Oct – Nov | Sept – Oct | Aug – Sept | March – May | Oct – Nov | Aug – March | 70 | 90 | 1/4″ |
Big 5 Red | Deer / turkey | Oct – Nov | Sept – Oct | Aug – Sept | March – May | Oct – Nov | Aug – March | 70 | 90 | 1/4″ |
Big 6 | Deer / Turkey / Rabbit | Oct – Nov | Sept – Oct | Sept | Aug – Sept | Oct | Aug | 70 | 90 | 1/4″ |
Big 12 | Deer / Turkey / Rabbit / Quail | Oct – Nov | Sept – Oct | Sept | Aug – Sept | Oct | Aug | 60 | 70 | 1/4″ |
Decked Out | Deer / Turkey / Rabbit / Quail | Oct – Nov | Sept – Oct | Sept | Aug – Sept | Oct | Aug | 10 | 20 | 1/4″ |
Shady Patch | Deer / Turkey / Rabbit | Oct – Nov | Sept – Oct | Aug – Feb | March – May | Oct – Nov | Aug – March | 18 | 20 | 1/4″ |
Sugar Rush | Deer | Oct | Aug – Sept | Aug – May | April | May | Sept | 8 | 10 | 1/4″ |
Lazy Acre | Deer | Oct – Nov | Sept – Oct | Sept – Oct | N/A | Sept | N/A | 18 | 20 | 1/4″ |
Trophy Acre | Deer / turkey | Oct | Sept/Oct | July-Aug | June-Aug | Sept/Oct | May | 18 | 20 | 1/4″ |
BM All Purpose | Deer | Oct – Nov | Sept – Oct | Sept | Aug – Sept | Oct | Aug | 80 | 100 | 1/2″ |
BM Edge | Deer | Oct – Nov | Sept – Oct | Sept | Aug – Sept | Oct | Aug | 40 | 50 | 1/4″ |
BM Timber | Deer / turkey | Sept – Nov | Sept – Nov | March – April | April – May | April – May | May – June | 40 | 40 | 1/4″ |
Antler Chicory | Deer / Turkey / Rabbit | Oct | Aug – Sept | Aug – May | April | May | Sept | 2 | 4 | 1/4″ |
Crimson Clover | Deer / Turkey / Rabbit | Oct – Nov | Aug – Nov | May – July | Aug – April | Oct – Nov | April | 20 | 30 | 1/4″ |
Buck Radish | Deer | Oct | Aug – Sept | Aug – May | April | May | Sept | 5 | 10 | 1/4″ |
Rampart Ladino Clover | Deer / Turkey / Rabbit / Quail | Oct – Nov | Sept – Oct | Aug – Feb | March – May | Oct – Nov | Aug – March | 4 | 5 | 1/4″ |
Newbie Sugar Beets | Deer / Turkey / Rabbit | Oct | Aug – Sept | Aug – May | April | May | Sept | 5 | 10 | 1/4″ |
Purple Top Turnips | Deer / Turkey / Rabbit | Oct | Sept/Oct | July-Aug | June-Aug | Sept/Oct | May | 5 | 10 | 1/4″ |
Trophy rape | Deer / Turkey / Rabbit | Oct | Sept/Oct | July-Aug | June-Aug | Sept/Oct | May | 5 | 10 | 1/4″ |
Blackhawk Arrowleaf Clover | Deer / Turkey / Rabbit | Oct – Nov | Sept – Oct | Aug – Feb | N/A | N/A | N/A | 10 | 15 | 1/4″ |
White Cloud Crimson Clover | Deer / Turkey / Rabbit / Quail | Oct – Nov | Aug – Nov | May – July | Aug – April | Oct – Nov | April | 20 | 30 | 1/4″ |
SOIL FERTILITY RECOMMENDATION
Maintain a pH of at least 6.0 for maximum forage production of cereal grain, brassicas and legumes. Cereal grains are not as sensitive to low pH as legumes, but unless you adequately lime acidic soils, you will not get maximum plant growth and benefit out of your fertilizer. Lime fields that test pH 5.8 or lower. Normal pelleted lime needs to be applied 6 months prior to planting while fast acting pelleted lime needs to be applied one month prior to planting.
A soil test analysis is needed to determine the phosphate and potash requirements for your soil. The results of a soil test depend on the soil sample and information you submit. The soil test results will suggest common fertilizer blends you can use to meet the phosphate and potash needs of your plot. Without a soil test, you may add too much or too little phosphate and potash. Nitrogen is needed for establishing and growing cereal grains and brassicas. Use around 65 pounds of nitrogen at planting, equivalent to 200lbs of 33-0-0/34-0-0. Using your soil test results, you can match a blend to meet your soils N, P and K needs in one application prior to planting. For those without soil test results, apply 13-13-13 at 500lbs/acre or 19-19-19 at 350lbs per acre.
Lightly disk or harrow the fertilizer into the soil before seeding. Top-dress nitrogen in late November or early December once the plot starts to lose its dark green color or has been grazed down. Use the equivalent of 200 pounds of 33-0-0/34-0-0 per acre. Top-dress again in late February to provide quality forage to help deer thrive through the end of winter.